Into each spectrometer go a number of sample-containing inserts. Most of these are cryostats, but there are also ovens, pressure vessels, and RF resonance cells. Most have various modes of operation, including different sample holders, sometimes having internal counters. When planning an experiment, you should look at this list to see which combination of spectrometer and insert will provide the experimental conditions desired.
| Access direction: | Top |
| Temperature range: | 2.4-330 K |
| Special configurations: | µ-Veto, VH-LowB, Knight |
| Compatible spectrometers: | Omni, Omni-prime, Lampf |
| Access direction: | Top |
| Temperature range: | 2.4-330 K |
| Special configurations: | µ-Veto, VH-LowB, Knight |
| Compatible spectrometers: | Omni, Omni-prime, Lampf |
| Access direction: | Axial |
| Temperature range: | 2.8-330 K |
| Special configurations: | H-LowB, Knight, RF, RF-µw |
| Compatible spectrometers: | Omni, Omni-prime, Lampf, SfuMu, Helios |
| Access direction: | Side or Top (side preferred) |
| Temperature range: | 1.7-330 K |
| Special configurations: | µ-Veto, VH-LowB |
| Compatible spectrometers: | Omni, Omni-prime, Lampf |
| Operating instructions, Thermometry | |
| Access direction: | Axial or Side |
| Temperature range: | 2.8-330 K |
| Compatible spectrometers (20 cm tail): | Omni, Omni-prime, Lampf, SfuMu |
| Compatible spectrometers (40 cm tail): | Omni, Omni-prime, Lampf, SFUmu, Helios (axial), Varian (axial) |
| Access direction: | Axial |
| Temperature range: | 290-900 K |
| Special configurations: | 2 cm or 3 cm sample holder |
| Compatible spectrometers: | Omni, Omni-prime, Lampf, Helios, SFUmu |
Three small gas targets.
| Access direction: | Axial |
| Names: | HPgas/16 | HPgas/60 | HPgas/500 (backward muons) |
| Pressure ranges: | 2-16 atm | 5-60 atm | 50-500 atm |
| Temperature ranges: | 270-450 K | 280-310 K | 150-450 K |
| Compatible spectrometers: | Omni, Omni-prime, Lampf, SFUmu, Helios, Gas Cart |
| [ HPgas/60 info ] |
| Access direction: | Axial |
| Temperature range: | 90-850 K |
| Pressure range: | 0.3-12 atm |
| Compatible spectrometers: | Gas Cart |
| Access direction: | Axial |
| Temperature range: | 280-330 K |
| RF Power: | 300 W |
| Special configurations: | Resonant frequencies of 160, 185, 205, and 305 MHz |
| Compatible spectrometers: | Omni, Omni-prime, Lampf, SFUmu, Helios |
| Access direction: | Top |
| Temperature range: | 10 mk to 30 K |
| Special configurations: | H-LowB, |
| Compatible spectrometers: | DR (stands alone with dedicated magnet and counters) |
| Loading instructions, Thermometry | |
| Access direction: | Axial |
| Temperature range: | 1.7-330 K |
| Special configurations: | Hi-time |
| Compatible spectrometers: | Hi-Time (dedicated) |
| Thermometry | |
Maintained by Donald Arseneau, asnd